List of Loose Ends episodes
Loose Ends is an American drama television series that premiered on FX on June 26, 2013. The series was created by Natalie Chandler, who serves as an executive producer, along with Mark Calhoun. Although the show is set in Rhode Island in the fictional city of Kelso, it is filmed in Vancouver, British Columbia. The series stars Bentley DeLuca as Eddie Chance, a former college student turned vigilante who is not afraid to back up his words with actions, and knows all the angles; yet prefers to stay an outsider, and does, until troublesome situations lead him to several points of no return. In addition to DeLuca, the show features Joseph Noelle as Eddie's reckless younger brother Barry Chance and Billy Campbell as the corrupt Sheriff Thomas Montgomery, among other cast members.
As of November 10, 2016, 40 episodes of Loose Ends have aired.
Series overview
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 10 | June 26, 2013 | September 11, 2013 | |
2 | 10 | September 25, 2014 | December 11, 2014 | |
3 | 13 | September 24, 2015 | February 11, 2016 | |
4 | 13 | September 29, 2016 | February 9, 2017 |
Episodes
Season 1 (2013)
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
1 | 1 | "Ziploc, Oh Fredo, Tag, Rip and a Pilot" | Mark Calhoun | Natalie Chandler | June 26, 2013 | 4.90 |
2 | 2 | "Tell Me to Walk Away, Fitz" | Mark Calhoun | Natalie Chandler | July 3, 2013 | 3.76 |
3 | 3 | "Throw Him Under the Bus" | Mark Calhoun | Natalie Chandler | July 10, 2013 | 3.44 |
4 | 4 | "One Was Stolen" | Mark Calhoun | Natalie Chandler | July 17, 2013 | 3.39 |
5 | 5 | "The Tough Gets Going" | Mark Calhoun | Natalie Chandler | July 24, 2013 | 3.21 |
6 | 6 | "Your Secrets Are Not Safe" | Mark Calhoun | Natalie Chandler | July 31, 2013 | 3.29 |
7 | 7 | "Don't Kill the Messenger" | Mark Calhoun | Natalie Chandler | August 7, 2013 | 3.18 |
8 | 8 | "What's Yours Is Mine" | Mark Calhoun | Natalie Chandler | August 28, 2013 | 3.51 |
9 | 9 | "Unzipped and Unlocked" | Mark Calhoun | Natalie Chandler | September 4, 2013 | 3.47 |
10 | 10 | "Something Wicked This Way Comes" | Mark Calhoun | Natalie Chandler | September 11, 2013 | 3.64 |
Season 2 (2014)
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
11 | 1 | "Trouble Knoxing on Your Door" | Mark Calhoun | Natalie Chandler | September 25, 2014 | 9.25 |
12 | 2 | "Rushing Roulette" | Mark Calhoun | Peter D. Stanzler | October 2, 2014 | 7.54 |
13 | 3 | "Better the Devil You Know" | Mark Calhoun | Krista Davidson | October 9, 2014 | 6.65 |
14 | 4 | "Sucker Punch" | Mark Calhoun | Howie Byrne | October 16, 2014 | 6.47 |
15 | 5 | "Blowback" | Mark Calhoun | Natalie Chandler | October 23, 2014 | 5.82 |
16 | 6 | "Loved Ones Part 1" | Mark Calhoun | Natalie Chandler | October 30, 2014 | 5.94 |
17 | 7 | "Loved Ones Part 2" | Mark Calhoun | Chip Koenig | November 6, 2014 | 6.01 |
18 | 8 | "A Little Night Music" | Mark Calhoun | Rhonda Stanton & Derrick Werksman, Jr. | November 13, 2014 | 5.74 |
19 | 9 | "Vendetta" | Mark Calhoun | Zoanne Wilding | December 4, 2014 | 6.03 |
20 | 10 | "The Whisperer" | Mark Calhoun | Natalie Chandler | December 11, 2014 | 7.26 |
Season 3 (2015–2016)
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
21 | 1 | "What I Know" | Mark Calhoun | Natalie Chandler | September 24, 2015 | 5.35 |
22 | 2 | "Shadows in the Glass" | Mark Calhoun | Chip Koenig | October 1, 2015 | 4.81 |
23 | 3 | "Truth Asunder" | Mark Calhoun | Caroline Paiz | October 8, 2015 | 4.62 |
24 | 4 | "Do Not Go Gentle" | Mark Calhoun | Zoanne Wilding | October 15, 2015 | 4.73 |
25 | 5 | "Coming Clean" | Mark Calhoun | Natalie Chandler | October 22, 2015 | 4.33 |
26 | 6 | "Walking Tall" | Mark Calhoun | Howie Byrne | October 29, 2015 | 4.16 |
27 | 7 | "Knox" | Mark Calhoun | Natalie Chandler | November 5, 2015 | 5.27 |
28 | 8 | "Best Served Cold" | Mark Calhoun | Krista Davidson | November 12, 2015 | 5.14 |
29 | 9 | "Unmasked" | Mark Calhoun | Natalie Chandler & Phil Wellington | January 14, 2016 | 4.70 |
30 | 10 | "The Ones We Leave Behind" | Mark Calhoun | Peter D. Stanzler | January 21, 2016 | 4.41 |
31 | 11 | "Down the Rabbit Hole Part 1" | Bentley DeLuca | Chip Koenig | January 28, 2016 | 4.92 |
32 | 12 | "Down the Rabbit Hole Part 2" | Bentley DeLuca | Natalie Chandler | February 4, 2016 | 5.56 |
33 | 13 | "Nothing Left to Chance" | Mark Calhoun | Natalie Chandler | February 11, 2016 | 5.97 |
Season 4 (2016–2017)
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
34 | 1 | "Blood and Water" | Mark Calhoun | Zoanne Wilding | September 29, 2016 | 5.13 |
35 | 2 | "Honor Thy Father" | Mark Calhoun | Peter D. Stanzler | October 6, 2016 | 4.53 |
36 | 3 | "Teacher's Pet" | Mark Calhoun | Joseph Noelle | October 13, 2016 | 4.86 |
37 | 4 | "The Desperate Hours" | Mark Calhoun | Natalie Chandler | October 20, 2016 | 4.49 |
38 | 5 | "Hunting Season" | Mark Calhoun | Natalie Chandler | October 27, 2016 | 4.75 |
39 | 6 | "Both Sides Now" | Mark Calhoun | Natalie Chandler | November 3, 2016 | 4.73 |
40 | 7 | "Basic Instinct" | Bentley DeLuca | Phil Wellington | November 10, 2016 | 4.80 |
41 | 8 | "Confessions of Fire" | Bentley DeLuca | Caroline Paiz | November 17, 2016 | 5.01 |
42 | 9 | "Any Means Necessary" | Mark Calhoun | Howie Byrne | January 12, 2017 | 5.32 |
43 | 10 | "The Last Chance" | Mark Calhoun | Rhonda Stanton & Derrick Werksman, Jr. | January 19, 2017 | 5.04 |
44 | 11 | "A Minute Changes Everything Pt. 1" | Mark Calhoun | Chip Koenig | January 26, 2017 | 5.07 |
45 | 12 | "A Minute Changes Everything Pt. 2" | Mark Calhoun | Krista Davidson | February 2, 2017 | 5.36 |
46 | 13 | "An Innocent Man" | Mark Calhoun | Natalie Chandler | February 9, 2017 | 5.72 |
|