Maniac WorldBall Tour
Jump to navigation
Jump to search
Tour by Queen Sapphire | |
![]() | |
Location |
|
---|---|
Associated album | Last Judgment |
Start date | March 27, 2016 |
End date | August 9, 2016 |
Legs | 3 |
Number of shows | 59 |
Queen Sapphire concert chronology |
The Maniac WorldBall Tour is the second worldwide concert tour by American singer Queen Sapphire. Staged in support of her third studio album Last Judgment (2015), and comprising a set list of songs from that and her previous studio releases Diamonds On the Dancefloor (2015) and Masquerade On the Dancefloor (2015), the tour visited arenas and stadiums throughout 2016. Described as "the first-ever pop electro opera" by Sapphire, the tour was announced in early 2016 and commenced four months following the release of Last Judgment in November 2015.
Background
Development
Concept
Concert synopsis
Critical response
Commercial reception
Set list
- The Creation of a Maniac (video introduction)
- Commander
- Heavy Disco
- Discipline
- Diamond Revision: Interlude
- Sexhibition
- Loverboy
- Maniac
- Floral Arrangements (video interlude)
- Judgment Day
- Smiles in Your Nightmares
- Void
- Ice (piano edit)
- Diamond Eyes
- Hit & Run
- Undisputed Queen: Interlude
- Hold On'Til You
- Dirty Old Shame
- Girls
- Old-Fashioned Love (video interlude)
- Flashing Lens
- Ice
- The Inception of a Maniac (video interlude)
- The High Price
- Eyeliner & Cigarettes
- Good Mourning
Notes
- "The Second Coming" was added to the set list in February 2017, following the song's official release, succeeding "Good Mourning".
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Leg 1 — North America | |||
March 27, 2016 | Montreal, Quebec | Canada | Centre Bell |
March 28, 2016 | Toronto, Ontario | Air Canada Centre | |
March 29, 2016 | Ottawa, Ontario | Canadian Tire Centre | |
April 1, 2016 | Boston, Massachusetts | United States | Wang Theatre |
April 2, 2016 | |||
April 3, 2016 | Camden, New Jersey | BB&T Pavilion | |
April 9, 2016 | Vancouver, British Columbia | Canada | Queen Elizabeth Theatre |
April 10, 2016 | |||
April 11, 2016 | |||
April 13, 2016 | San Francisco, California | United States | Bill Graham Civic Auditorium |
April 14, 2016 | |||
April 17, 2016 | Las Vegas, Nevada | Pearl Concert Theater | |
April 18, 2016 | |||
April 19, 2016 | San Diego, California | Valley View Casino Center | |
April 21, 2016 | Los Angeles, California | Microsoft Theater | |
April 22, 2016 | |||
April 23, 2016 | |||
April 27, 2016 | New Orleans, Louisiana | Lakefront Arena | |
April 28, 2016 | Atlanta, Georgia | Fox Theatre | |
April 29, 2016 | |||
April 30, 2016 | Miami, Florida | Knight International Center | |
May 2, 2016 | |||
May 3, 2016 | Orlando, Florida | CFE Arena | |
May 7, 2016 | St. Louis, Missouri | Fox Theatre | |
May 8, 2016 | Rosemont, Illinois | Rosemont Theatre | |
May 9, 2016 | |||
May 10, 2016 | |||
May 12, 2016 | Detroit, Michigan | Joe Louis Arena | |
May 13, 2016 | |||
May 20, 2016 | New York City, New York | Radio City Music Hall | |
May 21, 2016 | |||
May 23, 2016 | |||
May 24, 2016 | |||
May 26, 2016 | West Lafayette, Indiana | Elliott Hall of Music | |
Leg 2 — Europe | |||
June 18, 2016 | Manchester | England | Manchester Arena |
June 20, 2016 | Dublin | Ireland | 3Arena |
June 21, 2016 | |||
June 22, 2016 | Belfast | Northern Ireland | SSE Arena Belfast |
June 24, 2016 | Liverpool | England | Echo Arena Liverpool |
June 26, 2016 | London | The O2 Arena | |
June 27, 2016 | |||
July 1, 2016 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
July 3, 2016 | Cardiff | Wales | Motorpoint Arena Cardiff |
July 4, 2016 | Newcastle | England | Metro Radio Arena |
July 5, 2016 | Birmingham | Genting Arena | |
Leg 3 — Oceania | |||
July 13, 2016 | Auckland | New Zealand | Vector Arena |
July 17, 2016 | Sydney | Australia | Sydney Entertainment Centre |
July 18,2016 | |||
July 20, 2016 | Newcastle | Newcastle Entertainment Centre | |
July 23, 2016 | Melbourne | Rod Laver Arena | |
July 24, 2016 | |||
July 26, 2016 | Brisbane | Brisbane Entertainment Centre | |
July 27, 2016 | |||
July 29, 2016 | Canberra | AIS Arena | |
August 1, 2016 | Perth | The Dome at Crown Perth | |
August 3, 2016 | Adelaide | Adelaide Entertainment Centre | |
August 5, 2016 | Wollongong | WIN Entertainment Centre | |
August 7, 2016 | Sydney | Sydney Entertainment Centre | |
August 9, 2016 | Melbourne | Rod Laver Arena | |
Leg 4 — Asia | |||
August 14, 2016 | Koke | Japan | World Memorial Hall |
August 15, 2016 | |||
August 17, 2016 | Yokohama | Yokohama Arena | |
August 18, 2016 | |||
Leg 5 — Europe | |||
May 7, 2016 | Stockholm | Sweden | Ericsson Globe |
May 8, 2016 | |||
May 10, 2016 | Hamburg | Germany | Barclaycard Arena |
May 11, 2016 | Berlin | Mercedes-Benz Arena | |
May 15, 2016 | Arnhem | Netherlands | GelreDome |
May 17, 2016 | Antwerp | Belgium | Sportpaleis |
May 18, 2016 | |||
May 21, 2016 | Paris | France | AccorHotels Arena |
May 22, 2016 | |||
May 24, 2016 | Oberhausen | Germany | König Pilsener Arena |
May 25, 2016 | Strasbourg | France | Zénith de Strasbourg |
May 27, 2016 | Nottingham | England | Motorpoint Arena Nottingham |
May 28, 2016 | Birmingham | Genting Arena | |
May 30, 2016 | London | The O2 Arena | |
May 31, 2016 | |||
June 2, 2016 | Manchester | Manchester Arena | |
June 3, 2016 | |||
June 4, 2016 | Sheffield | Sheffield Arena | |
Leg 6 — North America | |||
June 28, 2016 | Montreal, Quebec | Canada | Bell Centre |
July 1, 2016 | Boston | United States | TD Garden |
July 2, 2016 |
Personnel
|